30V50Ah DC Power System
Awọn tiwqn ti awọn DC agbara eto
* module rectifier
* Eto batiri
* Ẹka wiwa okeerẹ
* Centralized monitoring module
* Awọn paati miiran
Ilana iṣẹ ti eto DC
Ipo iṣẹ deede AC:
Nigbati igbewọle AC ti eto n pese agbara ni deede, ẹyọ pinpin agbara AC n pese agbara si module rectifier kọọkan.Module atunṣe igbohunsafẹfẹ-giga ṣe iyipada agbara AC sinu agbara DC, o si gbejade nipasẹ ohun elo aabo (fiusi tabi fifọ Circuit).Ni apa kan, o ṣe idiyele idii batiri, ati ni apa keji, o pese agbara iṣẹ ṣiṣe deede si fifuye DC nipasẹ ipin ifunni pinpin agbara DC.
Ipadanu agbara AC ipo iṣẹ:
Nigbati igbewọle AC eto ba kuna ati pe agbara ti ge kuro, module rectifier duro ṣiṣẹ, ati pe batiri n pese agbara si fifuye DC laisi idilọwọ.Module ibojuwo ṣe abojuto foliteji idasilẹ ati lọwọlọwọ batiri ni akoko gidi, ati nigbati batiri ba jade si foliteji opin ti ṣeto, module ibojuwo yoo fun itaniji.Ni akoko kanna, module ibojuwo ṣafihan ati ilana data ti o gbejade nipasẹ Circuit ibojuwo pinpin agbara ni gbogbo igba.
Batiri System
Batiri Cell
Iwe data sẹẹli batiri
Rara. | Nkan | Awọn paramita |
1 | foliteji ipin | 3.2V |
2 | Agbara ipin | 50 ah |
3 | Ti won won ṣiṣẹ lọwọlọwọ | 25A(0.5C) |
4 | O pọju.gbigba agbara foliteji | 3.65V |
5 | Min.foliteji idasilẹ | 2.0V |
6 | Max Pulse idiyele lọwọlọwọ | 2C ≤10s |
7 | Ilọjade Pulse ti o pọju lọwọlọwọ | 3C ≤10s |
8 | AC ti abẹnu resistance | ≤1.0mΩ (AC Impedance, 1000 Hz) |
9 | Yiyọ ti ara ẹni | ≤3% |
10 | Iwọn | 1,12 ± 0.05kg |
11 | Awọn iwọn | 148,2 * 135 * 27mm |
Batiri Pack
Batiri akopọ data dì
Rara. | Nkan | Awọn paramita |
1 | Iru batiri | Litiumu iron fosifeti (LiFePO4) |
2 | foliteji ipin | 32V |
3 | Ti won won agbara | 50Ah @0.3C3A,25℃ |
4 | Ṣiṣẹ lọwọlọwọ | 25Amps |
5 | Oke lọwọlọwọ | 50Amps |
6 | Foliteji ṣiṣẹ | DC 25 ~ 36.5V |
7 | Gba agbara lọwọlọwọ | 25Amps |
8 | Apejọ | 10S1P |
9 | Ohun elo apoti | Irin awo |
10 | Awọn iwọn | 290 (L) * 150 (W) * 150 (H) mm |
11 | Iwọn | Nipa 14 kg |
12 | Awọn iwọn otutu ti nṣiṣẹ | -20 ℃ si 60 ℃ |
13 | Iwọn otutu agbara | 0℃ si 45 ℃ |
14 | Iwọn otutu ipamọ | - 10 ℃ si 45 ℃ |
BMS Itanna paramita
Orukọ ọna ẹrọ | Wọpọ sile |
Gbigba agbara ati idasilẹ withstand foliteji | 100V |
ọna ibaraẹnisọrọ | Bluetooth, RS485 , Tẹlentẹle ibudo, CAN GPS |
Nọmba awọn okun batiri | 9-15 skewers |
Iru sẹẹli | Batiri litiumu Ternary, phosphate iron litiumu, titanate litiumu |
Nọmba iwọn otutu | 3 |
Iwọntunwọnsi lọwọlọwọ | 120mA |
foliteji ibiti o | 0.5V – 5V |
Foliteji išedede | 0.5 % ( 0 ℃ - 80 ℃ ) , 0.8 % ( -40 ℃ - 0 ℃ ) |
iwọn otutu ibiti | -40 ℃ - 80 ℃ |
Iwọn lọwọlọwọ | -100A - 100A (ti pinnu nipasẹ awoṣe ti ọja jara kanna) |
Ipeye lọwọlọwọ | 2% (-100A - 100A) |
CAN ibaraẹnisọrọ | Ṣe atilẹyin CANOPEN, CAN isọdi |
RS485 | Iyapa, modbus bèèrè |
Afọwọṣe ji-soke | atilẹyin |
Gbigba agbara ji-soke | atilẹyin |
Bluetooth | Ṣe atilẹyin Android APP, Apple foonu alagbeka APP |
Atọka batiri kekere | Itaniji batiri kekere IO o wu |
SOC Yiye | <5% |
B- Idaabobo silẹ | ko ṣe atilẹyin |
Lilo agbara ṣiṣẹ | 20mA |
Lilo agbara imurasilẹ | 2mA |
Ibi ipamọ ati gbigbe agbara agbara | 40uA |
Ibi ipamọ iṣẹlẹ | 120 lupu iṣẹlẹ igbasilẹ |
Atọka ipo | 2 Awọn imọlẹ ipo LED |
Atọka batiri | Atilẹyin 5 -akoj àpapọ agbara, 4 -grid àpapọ agbara ati LCD oni àpapọ |
ipamọ otutu | -20 ℃ - 60 ℃ |
0V gbigba agbara | Ko ṣe atilẹyin gbigba agbara 0V |
Apejuwe hibernation | Awọn ipo imurasilẹ BMSA Aifọwọyi: Iṣẹ oorun aifọwọyi ti ṣeto si titan.Nigbati batiri ko ba gba agbara tabi gba agbara, ko si ibaraẹnisọrọ, ko si ọna asopọ Bluetooth, ko si si iwọntunwọnsi. 30 S (akoko le ṣe atunṣe nipasẹ kọnputa agbalejo ), lẹhinnaBMS Tẹ ipo imurasilẹ.BMS wọ inu ipo imurasilẹ laifọwọyi, idiyele ati awọn ibudo idasilẹ wa ni ipo pipade (agbara). |
Bii o ṣe le sopọ BMS
30V DC Power Rectifier-Technical sile
Awọn abuda igbewọle
Input foliteji ibiti o | 120 ~ 370VDC |
Iwọn igbohunsafẹfẹ | 47 ~ 63Hz |
Alternating lọwọlọwọ | 3.6A / 230VAC |
Inrush lọwọlọwọ | 70A/230VAC |
Iṣiṣẹ | 89% |
Agbara ifosiwewe | PF>0.93/230VAC (ẹrù ni kikun) |
Njo Lọwọlọwọ | <1.2mA / 240VAC |
Awọn abuda iṣejade
Iṣẹ atunṣe agbara:1. DC O dara ifihan agbara PSU lori: 3.3 ~ 5.6V;PSU kuro: 0 ~ 1V2. Iṣakoso afẹfẹ Nigbati fifuye jẹ 35 ± 15% tabi RTH2≧50 ℃, afẹfẹ naa wa ni titan.
O wu foliteji ibiti o | 28.8 ~ 39.6V |
Ilana | ± 1.0% |
Ripple & Ariwo (Max.) | 200mVp-p |
Foliteji Ifarada iye | ± 5% |
Ibẹrẹ, akoko dide | 1,800 ms, 50ms / 230VAC(ẹrù ni kikun) |
Ti won won lọwọlọwọ | 17.5A |
O pọju tionkojalo lọwọlọwọ | > 32A |
Awọn wakati gbigba agbara lẹhin gbigba agbara lapapọ batiri | <3 Wakati |
DC Foliteji | 36V |
Ti won won Agbara | 630W |
Dabaa Iduro fifuye | <360W |
Iṣẹ Idaabobo Atunse Agbara:
1. Idaabobo apọju 105% ~ 135% ti ipo agbara iṣelọpọ ti a ṣe iwọn: Iwọn lọwọlọwọ igbagbogbo, gba pada laifọwọyi lẹhin awọn ipo fifuye ajeji ti yọkuro
2. Idaabobo overvoltage 41.4 ~ 48.6V Ipo Idaabobo: tiipa iṣẹjade, iṣẹjade deede le ṣe atunṣe lẹhin agbara ti tun bẹrẹ
3. Overtemperature Idaabobo ku si isalẹ o wu, ati ki o laifọwọyi recovers lẹhin otutu silė
Agbara Rectifier Ṣiṣẹ Awonya
Iwọn otutu ibaramu (℃)
Foliteji igbewọle (V) 60Hz
Abojuto System
Ọrọ Iṣaaju
Awọn diigi Cyclone lo wiwo ẹrọ eniyan kan, eto ibojuwo ipese agbara agbara ina mọnamọna ti o ni iboju ifọwọkan mcgsTpc ti a fi sinu iboju ati apakan wiwa kan.Atẹle akọkọ jẹ ti awọn diigi jara UM ti o nsoju imọ-ẹrọ mojuto ile-iṣẹ wa, o dara fun awọn eto DC ti o wa ni isalẹ 1000AH, idiyele ipari ati iṣakoso idasilẹ ati ọpọlọpọ awọn iṣẹ ṣiṣe ibojuwo, ati pe o le ṣe agbekalẹ awọn eto ipese agbara ina mọnamọna ti awọn ipele folti pupọ ni apapo pẹlu ọpọlọpọ awọn modulu gbigba agbara ti a ṣe nipasẹ ile-iṣẹ wa.Awọn diigi Cyclone gbogbo ni awọn iṣẹ ibaraẹnisọrọ isale ti o gbẹkẹle, ati pe o dara julọ fun aisi abojuto ati awọn iṣẹlẹ ṣiṣe adaṣe.
Iṣeto ipilẹ:
* Ni wiwo eniyan-ẹrọ: TPC 70 22 (ifihan TFT LCD ti o ga ni inch 7)
* Adarí: TY-UM 1 kuro
* 7-inch TFT LCD àpapọ
* Sensọ lọwọlọwọ: 2
* Ipese agbara kekere: 1 ṣeto
Àpapọ Awọn alaye Interface
DC nronu minisita
Awọn iwọn ti minisita eto ipese agbara DC jẹ 700 (H) * 500 (W) * 220 (D) mm.
Itanna Sikematiki fun DC eto