Ifihan kukuru si Eto Ipamọ Agbara Ile
Eto ipamọ agbara ile jẹ ojutu imọ-ẹrọ ti o gba awọn oniwun laaye lati ṣafipamọ agbara ti o pọ ju ti ipilẹṣẹ lati awọn orisun isọdọtun, gẹgẹbi awọn panẹli oorun, ati lo lakoko awọn akoko ibeere agbara giga tabi nigbati awọn orisun isọdọtun ko ṣe iṣelọpọ agbara to.Awọn ọna ṣiṣe wọnyi ni igbagbogbo ni awọn batiri tabi awọn ẹrọ ibi ipamọ agbara miiran ti o sopọ si eto itanna ile.Nipa imuse eto ipamọ agbara ile, awọn onile le dinku igbẹkẹle wọn lori akoj, mu ominira agbara wọn pọ si, ati pe o le fipamọ sori awọn idiyele ina.
Ipamọ Agbara GeePower
Eto(Pro)
5
Ọdun atilẹyin ọja
10
Ọdun apẹrẹ aye
6000
Awọn akoko yipo aye
Awọn paramita
Nkan | PATAKI | 5KWH | 10KWH | 15KWH | 20KWH |
INVERTER/ Ṣaja | Ti won won o wu Power | 6KW | |||
O wu Foliteji Waveform | Igbi Sine mimọ | ||||
O wu Foliteji | 230VAC 50Hz | ||||
Lapapọ Gbigba agbara lọwọlọwọ | 120A ti o pọju. | ||||
BATIRI LITHIUM-ION | Deede Batiri apọjuwọn | 51.2V100 ah*1 | 51.2V100 ah*2 | 51.2V100 ah*3 | 51.2V100 ah*4 |
Deede Agbara | 5120Wh | 10.24KWh | 15.36KWh | 20.48KWh | |
AC INPUT | Iforukọsilẹ Input Foliteji | 230Vac | |||
AC Ngba agbara lọwọlọwọ | 120A ti o pọju. | ||||
SOLAR INPUT | Iforukọsilẹ PV Foliteji | 360Vdc | |||
MPPT Foliteji Ibiti | 120Vdc ~ 450Vdc | ||||
Gbigba agbara oorun lọwọlọwọ | 120A ti o pọju. | ||||
Ambient | Ariwo(dB) | <40dB | |||
Awọn iwọn otutu ṣiṣẹ | -10℃~+50℃ | ||||
Ọriniinitutu | 0 ~ 95% | ||||
Ipele Okun (m) | ≤1500 |
Išẹ
Pa Akoj
6KW
Igbi Sine mimọ
LiFePO4 batiri
Solar idiyele
AC idiyele
Eto Ipamọ Agbara GeePower (Ti gbe Odi)
Awọn aabo:
Lori idiyele, Lori idasilẹ, Lori lọwọlọwọ, Kukuru Circuit, Lori otutu.
Litiumu-dẹlẹ Batiri Pack
PATAKI | 5KWH | 10KWH |
Batiri Iru | LiFePO4 | |
Iwọn foliteji | 44.8 ~ 58.4V | |
Agbara | 5.12kWh | 10.24kWh |
Max ṣiṣẹ lọwọlọwọ | 150A | |
O pọju idiyele lọwọlọwọ | 50A | |
Iwọn | 56kg | 109kg |
Fi sori ẹrọ | Odi-agesin | |
Atilẹyin ọja | 5 odun | |
Apẹrẹ igbesi aye | 10 odun | |
IP Idaabobo | IP20 |
Pa Akoj MPPT Inverter
Nkan | Apejuwe | Paramita | |
Agbara | Ti won won o wu Power | 6000VA | 8000VA |
ÀKÚNṢẸ́ | Iwọn foliteji | 170 ~ 280VAC;90 ~ 280VAC | |
Iwọn igbohunsafẹfẹ | 50/60Hz | ||
Ṣaja oorun / AC Ṣaja | Oniyipada Iru | MTTP | |
Ṣiṣẹ Foliteji | 120 ~ 450VDC | ||
O pọju Solar idiyele Lọwọlọwọ | 120A | ||
O pọju agbara AC Lọwọlọwọ | 100A | ||
Max PV orun Power | 6000W | 4000W*2 | |
JADE | Iṣiṣẹ (Ti o ga julọ) | 90 ~ 93% | |
Akoko Gbigbe | 15-20ms | ||
Fọọmu igbi | Igbi Sine mimọ | ||
Agbara agbara | 12000VA | 16000VA | |
OMIRAN | Awọn iwọn | 115 * 300 * 400mm | |
Apapọ iwuwo | 10kg | 18.4kg | |
Ni wiwo | USB/RS232/RS485(BMS)/WiFi agbegbe/Gbẹ-olubasọrọ | ||
Ọriniinitutu | 5% si 95% | ||
Awọn iwọn otutu ti nṣiṣẹ | -10°C si 50°C |
Micro Inverter
Olukuluku MPPT Àtòjọ
Latọna WIFI Atẹle
Gbẹkẹle giga
IP67
Ni afiwe Isẹ
Isẹ ti o rọrun
Nkan | PATAKI | 600M1 | 800M1 | 1000M1 |
INPUT (DC) | Module agbara | 210 ~ 455W (2pcs) | 210 ~ 550W (2pcs) | 210 ~ 600W (2pcs) |
MPPT foliteji ibiti o | 25 ~ 55V | |||
Ilọwọle lọwọlọwọ ti o pọju (A) | 2 x13A | |||
IJADE (DC) | Ti won won o wu agbara | 600W | 800W | 1000W |
Ti won won o wu lọwọlọwọ | 2.7A | 3.6A | 4.5A | |
Iforukọsilẹ foliteji iwọn | 180 ~ 275V | |||
Iwọn igbohunsafẹfẹ | 48 ~ 52Hz tabi 58 ~ 62Hz | |||
Agbara ifosiwewe | > 0.99 | |||
Ẹ̀rọ Data | Iwọn iwọn otutu | -40 ~ 65 ℃ | ||
IP oṣuwọn | IP67 | |||
Itutu agbaiye | Itutu Adayeba convection-Ko si egeb |
Home Energy Solutions
GeePower Orukọ ti o le gbẹkẹle.
GeePower nfunni awọn eto ipamọ agbara alagbero, ṣiṣe ounjẹ si awọn ile-iṣẹ oriṣiriṣi.
Awọn ọja wa ṣe pataki itẹlọrun alabara, ṣiṣe, ati itoju ayika.
A ni ẹgbẹ ti o ni oye pupọ ti n pese iṣẹ ṣiṣe giga ati awọn solusan idiyele-doko.
Idojukọ wa lori R&D ati awọn imọ-ẹrọ imotuntun ṣe iranlọwọ fun wa lati pese igbẹkẹle, awọn solusan ipamọ agbara alagbero.